World Cup - U17

World Cup - U17 2026/27 table, results, fixtures & top scorers

International · Season 2026/27 · 75 matches

Upcoming fixtures

Recent results

Table

Table updated 19 Nov 20:02
Group A
# Team P W D L GD Pts Form
1 Greece U17Greece U17 0 0 0 0 0 0
2 Qatar U17Qatar U17 0 0 0 0 0 0
3 Panama U17Panama U17 0 0 0 0 0 0
4 Egypt U17Egypt U17 0 0 0 0 0 0
Group B
# Team P W D L GD Pts Form
1 Korea Republic U17Korea Republic U17 1 1 0 0 +3 3 W
2 Ecuador U17Ecuador U17 1 1 0 0 +1 3 W
3 New Caledonia U17New Caledonia U17 1 0 0 1 -1 0 L
4 Uganda U17Uganda U17 1 0 0 1 -3 0 L
Group C
# Team P W D L GD Pts Form
1 Denmark U17Denmark U17 0 0 0 0 0 0
2 Argentina U17Argentina U17 0 0 0 0 0 0
3 Australia U17Australia U17 0 0 0 0 0 0
4 Mozambique U17Mozambique U17 0 0 0 0 0 0
Group D
# Team P W D L GD Pts Form
1 France U17France U17 1 1 0 0 +2 3 W
2 Uruguay U17Uruguay U17 1 1 0 0 +1 3 W
3 Saudi Arabia U17Saudi Arabia U17 1 0 0 1 -1 0 L
4 Haiti U17Haiti U17 1 0 0 1 -2 0 L
Group E
# Team P W D L GD Pts Form
1 Italy U17Italy U17 0 0 0 0 0 0
2 Côte d'Ivoire U17Côte d'Ivoire U17 0 0 0 0 0 0
3 Jamaica U17Jamaica U17 0 0 0 0 0 0
4 Uzbekistan U17Uzbekistan U17 0 0 0 0 0 0
Group F
# Team P W D L GD Pts Form
1 Croatia U17Croatia U17 0 0 0 0 0 0
2 Cuba U17Cuba U17 0 0 0 0 0 0
3 Tajikistan U17Tajikistan U17 0 0 0 0 0 0
4 Senegal U17Senegal U17 0 0 0 0 0 0
Group G
# Team P W D L GD Pts Form
1 Belgium U17Belgium U17 0 0 0 0 0 0
2 New Zealand U17New Zealand U17 0 0 0 0 0 0
3 Mali U17Mali U17 0 0 0 0 0 0
4 Vietnam U17Vietnam U17 0 0 0 0 0 0
Group H
# Team P W D L GD Pts Form
1 Spain U17Spain U17 0 0 0 0 0 0
2 China PR U17China PR U17 0 0 0 0 0 0
3 Fiji U17Fiji U17 0 0 0 0 0 0
4 Morocco U17Morocco U17 0 0 0 0 0 0
Group I
# Team P W D L GD Pts Form
1 Republic of Ireland U17Republic of Ireland U17 0 0 0 0 0 0
2 Brazil U17Brazil U17 0 0 0 0 0 0
3 Costa Rica U17Costa Rica U17 0 0 0 0 0 0
4 Tanzania U17Tanzania U17 0 0 0 0 0 0
Group J
# Team P W D L GD Pts Form
1 Montenegro U17Montenegro U17 0 0 0 0 0 0
2 Algeria U17Algeria U17 0 0 0 0 0 0
3 Chile U17Chile U17 0 0 0 0 0 0
4 Dominican Republic U17Dominican Republic U17 0 0 0 0 0 0
Group K
# Team P W D L GD Pts Form
1 Romania U17Romania U17 0 0 0 0 0 0
2 Mexico U17Mexico U17 0 0 0 0 0 0
3 Venezuela U17Venezuela U17 0 0 0 0 0 0
4 Cameroon U17Cameroon U17 0 0 0 0 0 0
Group L
# Team P W D L GD Pts Form
1 Serbia U17Serbia U17 0 0 0 0 0 0
2 Honduras U17Honduras U17 0 0 0 0 0 0
3 Japan U17Japan U17 0 0 0 0 0 0
4 Colombia U17Colombia U17 0 0 0 0 0 0
Ranking of third-placed teams
# Team P W D L GD Pts Form
1 Japan U17Japan U17 0 0 0 0 0 0
2 Costa Rica U17Costa Rica U17 0 0 0 0 0 0
3 Chile U17Chile U17 0 0 0 0 0 0
4 Venezuela U17Venezuela U17 0 0 0 0 0 0
5 Australia U17Australia U17 0 0 0 0 0 0
6 Tajikistan U17Tajikistan U17 0 0 0 0 0 0
7 Jamaica U17Jamaica U17 0 0 0 0 0 0
8 Panama U17Panama U17 0 0 0 0 0 0
9 Mali U17Mali U17 0 0 0 0 0 0
10 Fiji U17Fiji U17 0 0 0 0 0 0
11 Saudi Arabia U17Saudi Arabia U17 1 0 0 1 -1 0 L
12 New Caledonia U17New Caledonia U17 1 0 0 1 -1 0 L